Product Details:
| Motor Power | 2 HP |
| Tank Capacity | 200 L |
| Maximum Pressure | 8 Bar |
| Power Phase | Single Phase |
| Lubrication Type | Oil Lubricated |
| Air Tank Capacity | 200 L |
| Pressure | 9 Bar |
| Maximum Flow Rate | 7.5 CFM |
| Cooling System | Air Cooled |
| Number of Stages | Single Stage |
| Frequency | 50 Hz |
| Portability | Stationary |
| Voltage | 220 V |
| Motor Winding | Copper |
| Compressor Technology | Reciprocating Compressor |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Tank Capacity | 500 L |
| Motor Power | More Than 10 HP |
| Compressor Technology | Everykind |
| Maximum Flow Rate | 100 CFM |
| Power Source | Customised |
| Pressure | 8 Bar |
Product Details:
| Motor Power | 3 HP |
| Air Tank Capacity | 200 Litres |
| Pressure | More Than 12 Bar |
| Maximum Flow Rate | 25 CFM |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Voltage | 120 V |
| Compressor Technology | Centrifugal Compressor |
| Country of Origin | Made in India |
Product Details:
| Motor Power | 5 HP |
| Working Pressure | 10 bar |
| Air Tank Capacity | 500 L |
| Pressure | 2 Bar |
| Maximum Flow Rate | 200 cfm |
| Power Source | AC Single Phase |
| Horse Power | 5 HP |
| Number Of Compression Stages | Single Stage |
| Air Quality Standard | Class 1 |
| Accessories | Filter |
| Usage/Application | Industrial |
Product Details:
| Disc Diameter | 4 inch |
| Usage/Application | Industrial |
| Material | SS |
| Country of Origin | Made in India |
| Product Type | Finished |
| Pack Type | Box |
| Colour | Green |